Sponsorship Levels
- Diamond Level - $25,000
- Gold Level - $10,000
- Bronze Level - $1,000
For more detailed info refer to these documents:
- Overview Packet - 2020 Conference
- Sponsorship / Exhibitor Grid - 2020 Conference
- Virtual Exhibit Hall Experience Guide - 2020 Conference
- Exhibit Space Prospectus - 2020 Conference
Interested in becoming a Sponsor?
Email us at FVCEvents@farmvetco.org
2020 Stakeholders Conference Sponsorship Packages
Benefits Tier | Diamond | Platinum | Gold | Silver | Bronze | Exhibit + Conf | Exhibit |
---|---|---|---|---|---|---|---|
Package Cost | $25,000 | $15,000 | $10,000 | $5,000 | $1,000 | $135 | $100 |
Maximum Number Available | 2 | 2 | 6 | 10 | Unlimited | Unlimited | Unlimited |
Speaking Slot | ✓ | ||||||
Air a commercial over conference video feed | ✓ | ✓ | |||||
Complimentary metal FVC sign for your lobby | ✓ | ✓ | |||||
Opportunity to sponsor general session | ✓ | ✓ | |||||
Opportunity to sponsor breakout session | ✓ | ✓ | ✓ | ✓ | |||
Logo on conference website | Prominent | Featured | Select | ✓ | ✓ | ||
Logo Recognition in Conference App | Prominent | Featured | Select | ✓ | ✓ | ||
Recognition in FVC newsletter and social media | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Acknowledgment during opening remarks | Live mention | Live mention | Logo display | Logo display | Logo display | On-air list | On-air list |
Exhibit Space in Virtual Exhibit Hall | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Messaging capability for attendee interaction | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Opportunity to send coupons/discounts to attendees | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Complimentary Conference Registrations, November 18-19 | 6 | 4 | 2 | 2 | 1 | 1 |
Interested in becoming a Sponsor?
Email us at FVCEvents@farmvetco.org